Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 8900 | 1025 | 71 | 88% |
sympy/solvers/__init__.py | 13 | 0 | 0 | 100% |
sympy/solvers/bivariate.py | 178 | 0 | 3 | 100% |
sympy/solvers/decompogen.py | 35 | 2 | 0 | 94% |
sympy/solvers/deutils.py | 90 | 12 | 1 | 87% |
sympy/solvers/diophantine.py | 1299 | 27 | 4 | 98% |
sympy/solvers/inequalities.py | 472 | 17 | 9 | 96% |
sympy/solvers/ode.py | 3407 | 709 | 23 | 79% |
sympy/solvers/pde.py | 329 | 42 | 5 | 87% |
sympy/solvers/polysys.py | 125 | 3 | 2 | 98% |
sympy/solvers/recurr.py | 369 | 17 | 0 | 95% |
sympy/solvers/solvers.py | 1563 | 151 | 17 | 90% |
sympy/solvers/solveset.py | 1020 | 45 | 7 | 96% |
No items found using the specified filter.